| Year | Student’s Name | Marks Out of 1200 |
| 1996 | S. Anand | 958/1100 |
| 1997 | V. Mani Sankar | 969/1100 |
| 1998 | G. Meena (Edu. District I Rank) | 1023/1100 |
| 1999 | S . Madhavi | 1014/1100 |
| 2000 | M. Janaki (Edu.District I Rank) | 1017/1100 |
| 2001 | G. S. Anitha | 997/1100 |
| 2002 | G. Dhena Divya Ranjani | 990/1100 |
| 2003 | M. Priyadharshini (State II Rank) | 1056/1100 |
| 2004 | E. Annie Grace (Edu.District II Rank) | 1042/1100 |
| 2005 | J.Jency Mery (Edu.District II Rank) | 1034/1100 |
| 2006 | P. Sankara Thiagarajan (Edu.District III Rank) | 1032/1100 |
| 2007 | R. N. Jagathisvaran (Edu.District III Rank) | 1055/1100 |
| 2008 | R. Archana (State V Rank) | 485/500 |
| 2009 | A. Baala Sakthi (District II Rank) | 483/500 |
| 2010 | P.M Rajeswari (District I Rank) | 486/500 |
| 2011 | T. Miracline Paul Susi (State V Rank) | 489/500 |
| 2012 | A. Ainul Inaya | 490/500 |
| 2013 | S. Sherlin Pon Jeba(State II Rank) | 497/500 |
| 2014 | SU. Shivaani(State III Rank) | 497/500 |
| 2014 | A. Shahul Hameed Fazil(State III Rank) | 497/500 |
| 2015 | Merrin K Varghese(State I Rank)(sanskrit) | 500/500 |
| 2016 | U M Halima Shakeena(State IV Rank) | 496/500 |
| 2016 | S Saru Prabha(State IV Rank) | 496/500 |
| 2017 | M. Uma Maheswari | 498/500 |
| 2018 | V.C. Akshaya (Edu. District I Rank) | 493/500 |
| 2019 | K. Amirtha Varshni | 493/500 |
| 2020 | K. M. R. Archana and R. Sarah | 498/500 |
| 2021 | N.S Samiksha | 497/500 |
| 2022 – 2023 | M. RUFEEDHA SALMA | 484/500 |
| 2023 – 2024 | Nishok.G.A Sarvesh Kumar.M |
494/500 |
| 2024 – 2025 | JEBIN S | 493/500 |
